Soft-cable Manipulator,lifter vacuum,cantilever crane,vacuum gripper,pick and place robot arm Jiangyin Tongli Industrial Co.,Ltd , https://www.manipulator17.com
Pilot Scale Wet High Gradient Magnetic (Magnet) Separator (DLS-75)
Double Vertical Ring High Gradient Magnetic Separator from YYDLS is a highly efficient industrial magnetic separator designed for the extraction of magnetic substances. It is widely used in mineral processing, especially for the separation of fine and weakly magnetic minerals from non-magnetic or strongly magnetic materials. This equipment is ideal for applications such as:
1. Extracting fine, weakly magnetic minerals like hematite (from limonite), siderite, ilmenite, chromite, wolframite, tantalum niobium, tungsten, and cassiterite.
2. Purifying non-metallic minerals such as quartz, feldspar, nephelite, fluorite, sillimanite, spodumene, and kaolin by removing impurities like iron, ilmenite, and black mica.
3. Recovering iron from tailings of processed iron ores and bauxite residues (red mud) after the Bayer process.
The DLS series magnetic separators are electromagnetic separators with adjustable magnetic intensity, making them suitable for various types of minerals. They are commonly used in feldspar brightening, hematite upgrading, separating hematite and limonite, and recovering iron from red mud.
Available models include: DLS 50, DLS 75, DLS 100, DLS 125, DLS 150, DLS 175, DLS 200, and DLS 250. Each model is tailored to different production capacities and operational requirements.
We offer:
- Mineral sample testing
- Customized magnetic separators
- Professional and considerate service
For feldspar processing, a combined flotation and magnetic separation flow sheet is often used, particularly when dealing with high muscovite content.
Here is a detailed specification table for the DLS-75 model:
| Model Part | DLS-50 | DLS-75 | DLS-100 | DLS-125 | DLS-150 | DLS-175 | DLS-200 | DLS-250 |
|------------|--------|--------|---------|---------|---------|---------|---------|---------|
| Ring Diameter (mm) | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 |
| Rotation Speed (r/min) | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 |
| Max Feeding Particle Size (mm) | -1.0 | -1.0 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 |
| Suitable Size Distribution | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh | 30%~100% = -200 BBS mesh |
| Slurry Density (%) | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 | 10–40 |
| Slurry Throughput (m³/h) | 0.5–1.0 | 1.0–2.0 | 12.5–20 | 20–50 | 50–100 | 75–150 | 100–200 | 180–450 |
| Feeding Capacity Solid (t/h) | 0.05–0.25 | 0.1–0.5 | 4–7 | 10–18 | 20–30 | 30–50 | 50–80 | 80–150 |
| Rated BG Intensity (Tesla) | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 |
| Rated Exciting Current (A) | 0–1200 | 0–850 | 0–650 | 0–850 | 0–950 | 0–1200 | 0–1200 | 0–1400 |
| Rated Exciting Voltage (V) | 0–8.3 | 0–13 | 0–26.5 | 0–23 | 0–28 | 0–31 | 0–35 | 0–45 |
| Rated Exciting Power (kW) | 0–10 | 0–11 | 0–17 | 0–19 | 0–27 | 0–37 | 0–43 | 0–63 |
| Ring Motor Power (kW) | 0.37 | 0.55 | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 11 |
| Vibration Motor Power (kW) | 0.55 | 0.75 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | 11 |
| Vibration Stroke (mm) | 0–20 | 0–20 | 0–20 | 0–20 | 0–20 | 0–30 | 0–30 | 0–30 |
| Vibration Frequency (r/min) | 0–300 | 0–300 | 0–300 | 0–300 | 0–300 | 0–300 | 0–300 | 0–300 |
| Water Supply Pressure (MPa) | 0.1–0.2 | 0.1–0.2 | 0.2–0.4 | 0.15–0.3 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 |
| Water Consumption (m³/h) | 0.75–1.5 | 5–8 | 10–20 | 30–50 | 60–90 | 80–120 | 100–150 | 200–300 |
| Cooling Water Quantity (m³/h) | 1.5–2 | 1.5–2 | 2–2.5 | 2.5–3 | 3–4 | 4–5 | 5–6 | 6–7 |
| Main Body Weight (t) | 1.5 | 3 | 6 | 14 | 20 | 32 | 48 | 102 |
Overall Dimensions (mm):
- Length: 1900 (DLS-50), 2000 (DLS-75), 2800 (DLS-100), 3400 (DLS-125), 3450 (DLS-150), 3900 (DLS-175), 4290 (DLS-200), 5200 (DLS-250)
- Width: 1580 (DLS-50), 1360 (DLS-75), 2200 (DLS-100), 2400 (DLS-125), 3050 (DLS-150), 3500 (DLS-175), 3800 (DLS-200), 4850 (DLS-250)
- Height: 1320 (DLS-50), 1680 (DLS-75), 2560 (DLS-100), 2640 (DLS-125), 3150 (DLS-150), 3800 (DLS-175), 4500 (DLS-200), 5560 (DLS-250)
Our company specializes in providing high-quality magnetic separation solutions. We have extensive experience in designing and manufacturing advanced magnetic separators that meet international standards. Our products are certified under ISO 9001:2008 and are known for their reliability and efficiency.
Please provide us with the characteristics of the minerals you wish to beneficiate and your specific requirements for a detailed quotation. We are committed to delivering customized solutions that meet your needs and exceed your expectations.