Stretch And Winding And Packing Film Stretch And Winding And Packing Film,Pe Stretch Wrap Film,Pe Stretch Film,Stretch Pe Winding Film Wuxi Xinhao Protective Film CO.,Ltd , https://www.cotton-balewrap.com
April 8 Lanzhou Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional details to make it sound more natural and human-like. The total character count exceeds 500.
---
**Steel Prices Update - April 2025**
Below is the latest steel pricing information as of today. Prices are listed in RMB per ton, along with changes from yesterday and last week for reference.
| **Product Name** | **Specification** | **Material** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Week** |
|-------------------------------|--------------------------|------------------|----------------------|--------------------------|--------------------------|
| General Line | Φ6.5mm Q235 | Steel | 4930 | +30 | +130 |
| High Line | Φ6.5-10mm Q235 | Eight Steel | 5030 | +30 | +150 |
| High Line | Φ6.5-10mm Q235 | Wine and Steel | 5030 | +30 | +150 |
| Rebar | Φ12-14mm HRB335 | Eight Steel | 5360 | +40 | +210 |
| Rebar | Φ12-14mm HRB335 | Wine and Steel | 5360 | +40 | +210 |
| Rebar | Φ12-14mm HRB335 | Longsteel | 5320 | +40 | +220 |
| Rebar | Φ16-25mm HRB335 | Eight Steel | 4980 | 0 | +120 |
| Rebar | Φ16-25mm HRB335 | Jiu Steel | 4980 | 0 | +120 |
| Rebar | Φ16-25mm HRB335 | Long Steel | 4950 | +30 | +120 |
| Hot Roll | 2.75*1250*C Q235 | Tai Steel | 5650 | +50 | +70 |
| Hot Roll | 3.0*1250*C Q235 | Taigang | 5550 | 0 | +20 |
| Hot Roll | 3.0*1250*C Q235 | Clad Steel | 5100 | 0 | +50 |
| Hot Roll | 3.0*1250*C Q235 | Jiu Steel | 5150 | 0 | +50 |
| Hot Roll | 3.75-5.5*1500*C Q235 | Wine Steel | 5350 | 0 | +150 |
| Hot Roll | 3.5-5.5*1500*C Q235 | Jiu Steel | 5350 | 0 | +150 |
| Hot Roll | 3.5-5.5*1500*C Q235 | Steel | 5350 | 0 | +150 |
| Cold Plate | 0.5*1000*2000 08KP | Steel Card | 6750 | 0 | 0 |
| Cold Plate | 1.0*1000*2000 08KP | Steel Plate | 6600 | 0 | 0 |
| Cold Plate | 1.0*1000*C SPCC | Eight Steel | 6450 | 0 | 0 |
| Cold Plate | 1.0*1000*C SPCC | Steel Plate | 6450 | 0 | 0 |
| Plate | 8mm Q235B | Wine and Steel | 6600 | 0 | +250 |
| Plate | 10mm Q235B | Wine Steel | 6300 | 0 | +200 |
| Plate | 12mm Q235B | Wine Steel | 6250 | 0 | +200 |
| Plate | 14-20mm Q235B | Wine Steel | 6150 | 0 | +150 |
| Plate | 14-20mm Q235B | Jinan Steel | 6150 | 0 | +150 |
| Plate | 12mm Q235B | Lin Steel | 6150 | 0 | +150 |
| Plate | 14-20mm Q235B | Lin Steel | 6130 | 0 | +150 |
| Low Alloy Plate | 14-20mm Q345B | Wine Steel | 6350 | 0 | +150 |
| Welded Pipe | 1.5 inch Q235 | Clad Steel | 5250 | 0 | 0 |
| Welded Pipe | 3 Inch Q235 | Steel | 5600 | 0 | 0 |
| Welded Pipe | 4 Inch Q235 | Steel | 5650 | 0 | 0 |
| Seamless Pipe | Φ108*4.5mm 20# Ansteel | Steel | 6600 | 0 | 0 |
| Seamless Pipe | Φ219*7mm 20# Angang | Steel | 6500 | 0 | 0 |
| Seamless Pipe | Φ159*6mm 20# Baotou Steel| Steel | 6500 | 0 | 0 |
| Seamless Pipe | Φ436*11mm 20# Clad Steel | Steel | 7600 | 0 | 0 |
| Angle Steel | 50*5# Q235 | Anyang | 5400 | 0 | +100 |
| Angle Steel | 140*12mm Q235 | Tang Steel | 5300 | 0 | +120 |
| Channel Steel | 16# Q235 | A Steel | 5400 | 0 | +150 |
| Channel Steel | 25# Q235 | Laiwu | 5430 | 0 | +150 |
| I-beam | 16# Q235 | Anshan Baode | 5950 | 0 | 0 |
| I-beam | 20# Q235 | Anshan Bode | 5950 | 0 | 0 |
**Market Notes:**
The steel market remains stable this week, with slight increases in some rebar and hot rolled products. Cold rolled plates have remained unchanged, while plate prices show a modest rise over the past week. Seamless and welded pipes remain steady across all specifications.
Please note that these prices are subject to change based on supply, demand, and market conditions. For the most accurate and up-to-date information, please contact your local supplier or check official steel market reports.